

NOTE: We suggest you use the official South Dakota Highway Map available from South Dakota Tourism for exact routes and distances. Figure an average of 55 miles (88 km) per hour when traveling most roads in South Dakota, with the exception of Interstate Highways (speed limit: 75 mph), Black Hills and Badlands areas, and some Indian reservations.

(Click to enlarge.)
NOTE: We suggest you use the official South Dakota Highway Map available from the Office of Tourism for exact routes and distances.
Figure an average of 55 miles (89 km) per hour when traveling
most roads in South Dakota., with the exception of Interstate
Highways (speed limit: 75 mph), Black Hills and Badlands areas, and
some Native American reservations.

The mileage and drive times listed below are estimations and depend on routings, driving speed, etc.
| Miles | KM | Hours | |
|---|---|---|---|
| Crazy Horse to Deadwood | 55 | 88 | 1:15 |
| Custer to Deadwood | 59 | 95 | 1:30 |
| Custer to Hot Springs | 32 | 52 | :45 |
| Custer to Jewel Cave | 15 | 24 | :25 |
| Custer to Mount Rushmore | 22 | 35 | :40 |
| Custer State Park (Game Lodge) to Wind Cave | 27 | 43 | :40 |
| Deadwood to Hill City | 45 | 72 | 1:00 |
| Deadwood to Hot Springs | 91 | 146 | 2:00 |
| Deadwood to Keystone | 51 | 82 | 1:00 |
| Deadwood to Rapid City | 45 | 72 | 1:00 |
| Deadwood to Spearfish | 16 | 26 | :30 |
| Deadwood to Spearfish(via Spearfish Canyon) | 33 | 53 | 1:00 |
| Deadwood to Sturgis | 12 | 19 | :20 |
| Mount Rushmore to Badlands | 95 | 153 | 2:00 |
| Mount Rushmore to Crazy Horse | 15 | 24 | :30 |
| Mount Rushmore to Devils Tower | 137 | 220 | 3:00 |
| Mount Rushmore to Jewel Cave | 27 | 43 | :45 |
| Mount Rushmore to Wind Cave | 43 | 69 | 1:15 |
| Rapid City to Badlands(via I-90, exit 131) | 70 | 113 | 1:30 |
| Rapid City to Belle Fourche | 55 | 89 | 1:00 |
| Rapid City to Game Lodge | 28 | 45 | :45 |
| Rapid City to Hot Springs | 59 | 95 | 1:15 |
| Rapid City to Keystone | 22 | 35 | :35 |
| Rapid City to Mount Rushmore | 25 | 40 | :45 |
| Rapid City to Spearfish | 50 | 80 | 1:00 |
| Rapid City to Sturgis | 30 | 48 | :35 |
| Rapid City to Wall | 50 | 80 | 1:00 |
| Spearfish to Devils Tower | 60 | 97 | 1:15 |
| Spearfish to Medora | 204 | 328 | 4:00 |
| Badlands Loop (with stops) | 30 | 48 | 2:00 |
| Needles Highway | 20 | 32 | 1:00 |
| Iron Mountain Road | 17 | 27 | :45 |
| Custer State Park Wildlife Loop Road | 15 | 24 | :45 |
NOTE: Mileage will vary by route. Those listed are approximations. Drive times are also estimates and do not include stops.
| From and To | Miles | KM | Hours |
|---|---|---|---|
| Rapid City to Salt Lake City, UT | 650 | 1,046 | 11:00 |
| Rapid City to Sioux Falls, SD | 350 | 563 | 6:00 |
| Rapid City to Denver, CO | 400 | 644 | 7:00 |
| Rapid City to Yellowstone, WY | 475 | 764 | 9:30 |
| Rapid City to Billings, MT | 350 | 563 | 6:30 |
| Rapid City to Bismarck, ND | 315 | 507 | 6:00 |
| Rapid City to Omaha, NE | 520 | 837 | 9:00 |
| Rapid City to Chicago, IL | 900 | 1,448 | 15:30 |
| Rapid City to Cody, WY | 400 | 644 | 8:00 |
| Rapid City to Sheridan, WY | 250 | 402 | 4:15 |
| Rapid City to Cheyenne, WY | 300 | 483 | 5:30 |
| Rapid City to Minneapolis, MN | 575 | 925 | 11:00 |
| Rapid City to Regina, Saskatchewan | 530 | 853 | 10:30 |
| Rapid City to Winnipeg, Manitoba | 700 | 1,127 | 13:30 |
| Sioux Falls to Minneapolis, MN | 250 | 402 | 4:30 |
| Sioux Falls to Winnipeg, Manitoba | 470 | 756 | 7:30 |
| Sioux Falls to Chicago, IL | 580 | 933 | 9:30 |
| Sioux Falls to Des Moines, IA | 290 | 467 | 4:40 |
| Sioux Falls to St. Louis, MO | 615 | 990 | 10:00 |
| Sioux Falls to Kansas City, MO | 365 | 587 | 6:00 |
| Sioux Falls to Sioux City, IA | 90 | 145 | 1:30 |
| Sioux Falls to Omaha, NE | 187 | 300 | 3:00 |
| Flight | Time |
|---|---|
| Rapid City to Chicago | 2:50 |
| Rapid City to Denver | 1:15 |
| Rapid City to Minneapolis | 1:25 |
| Rapid City to Salt Lake City | 2:00 |
| Rapid City to Sioux Falls | :55 |
| Sioux Falls to Denver | 1:20 |
| Sioux Falls to Chicago | 1:30 |
| Sioux Falls to Kansas City | 1:15 |
| Sioux Falls to Minneapolis | :50 |


Motorcoaches, trucks and trailers should be aware of the following tunnel sizes and locations in the Black Hills.
| Route | Location | Width | Height |
|---|---|---|---|
| US 16A | 6.5 mi (10.4 km) S of Keystone | 13'5" (4.08 m) | 12'4" (3.75 m) |
| US 16A | 4 mi (6.4 km) S of Keystone | 13'7" (4.14 m) | 12'7" (3.83 m) |
| US 16A | 3 mi (4.8 km) S of Keystone | 13'6" (4.11 m) | 12'10" (3.91 m) |
| US 16A | 1 mi (1.6 km) N of Keystone | 47' (14.32 m) | 18' (5.48 m) |
| SD 87 | 6 mi (9.6 km) SE of Sylvan Lake | 10'4" (3.14 m) | 12'8" (3.86 m) |
| SD 87 | 2 mi (3.2 km) SE of Sylvan Lake | 9' (2.74 m) | 12' (3.65 m) |
| SD 87 | 1 mi (1.6 km) N of Sylvan Lake | 11'4" (3.45 m) | 10'10" (3.30 m) |